● Izinhlobo ezihlukahlukene zama-excavators zingafaniswa ngokuphelele.
● I-Material: I-AH36 isitsha esikhethekile kanye ne-6061T6 i-aluminium alloy enezinto eziqinile ezinamandla.
● I-Coining groove ohlangothini lwephontoni okwenza ipontoni ibe namandla.
● Amaketanga angu-40Cr anemikhono emaphakathi engu-20CrMoTi.
● Ubude be-spud obungokwezifiso besimo somsebenzi esihlukile.
Into | Incazelo | Amamodeli e-Amphibious Undercarriage | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Ubude be-Undercariage | 5200 mm | 5700 mm | 6200 mm | 8500 mm | 9500 mm | 10500 mm | 11500 mm | 13500 mm |
B | I-Countweight Ground Clearance | 1510 mm | 1810 mm | 2010mm | 2010mm | 2010mm | 2010mm | 2200 mm | 2540 mm |
C | I-Pontoon Ubude Obugxilile | 1200mm | 2000mm | 3500 mm | 4500 mm | 5000mm | 6500 mm | 7000mm | 7000mm |
D | Ukuphakama Kukonke kuya ku-Boom Top | 2600 mm | 3700 mm | 3770 mm | 3870 mm | 3950 mm | 4040 mm | 4140 mm | 4800 mm |
E | Ubude Bebonke | 7300 mm | 9550 mm | 11300 mm | 12950 mm | 14450 mm | 15450 mm | 15950 mm | 15950 mm |
F | I-Pontoon Height | 1340 mm | 1640 mm | 1840 mm | 1840 mm | 1840 mm | 1840 mm | 2040 mm | 2340 mm |
G | I-Track Gauge | 2700 mm | 3500 mm | 3660 mm | 3660 mm | 3700 mm | 4700 mm | 4700 mm | 4700 mm |
H | Ububanzi bubonke | 3700 mm | 4500 mm | 5160 mm | 5160 mm | 5200 mm | 6400 mm | 6400 mm | 6400 mm |
I | Ububanzi bePontoon | 1000mm | 1300 mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
I-excavator ehlala emanzini iklanyelwe ngokukhethekile ukusebenza endaweni enamaxhaphozi, endaweni eyixhaphozi, emanzini angashoni kanye nazo zonke izindawo ezithambile ezikwazi ukuntanta emanzini.Ngenxa yedizayini yayo yengcindezi ephansi, noma ngabe udinga i-excavator yokudonsa, ukulungisa, ukuhlanza amachibi, noma ezinye izindlela zokuhamba, i-excavator ye-amphibious ingaba yisinqumo sakho esingcono kakhulu.